|
Mifflinburg Bank & Trust Company provides competitive interest rates to match your borrowing needs. A sampling of our available rates is outlined below. Please contact a Relationship Officer at a Branch Office near you. Our Loan Professionals will tailor a loan to fit your needs. Rates are subject to change, please see our Loan Professionals for updated rates.
| |||||||||||||||||||||||||||||||||||||||||||
|
In-House Home Mortgage Rates (Fixed & Adjustable) In-House Home Mortgage Rates back to top
| |||||||||||||||||||||||||||||||||||||||||||
|
*APR = Annual Percentage Rate - Based on $100,000 loan. ** Must be 20% down payment or a maximum Loan to Value Ratio of 80% based appraised value. Application fee includes: Appraisal report, Flood certification report, Credit report and Bank fee. Rates are subject to change without notice. The rates presented include a 1/4% reduction for direct charge payment from a Mifflinburg Bank & Trust Company account. | |||||||||||||||||||||||||||||||||||||||||||
|
¹APR (1) This option would require 36 monthly payments of $5.83 per $1,000 borrowed based upon a $100,000 loan. Additional information about our 3 Year Adjustable Rate Mortgage (ARM) – The APR, interest rate and principal and interest payment are subject to increase and will change after the loan is closed due to market-driven changes to the index. As an example, for a 30 year 3 Year ARM loan with a $100,000.00 loan amount (assuming a 20% down payment) at a start rate we have recently offered of 5.75%, the APR is 5.789%, subject to increase. Your payment schedule would be 36 payments of $583.86; 323 payments of $583.86; and one payment of $583.86. (2) This option would require 60 monthly payments of $5.99 per $1,000 borrowed based upon a $100,000 loan. Additional information about our 5 Year Adjustable Rate Mortgage (ARM) – The APR, interest rate and principal and interest payment are subject to increase and will change after the loan is closed due to market-driven changes to the index. As an example, for a 30 year 5 Year ARM loan with a $100,000.00 loan amount (assuming a 20% down payment) at a start rate we have recently offered of 5.875%, the APR is 6.067%, subject to increase. Your payment schedule would be 60 payments of $591.84; 299 payments of $606.05; and one payment of $606.05. (4) This option would require 120 monthly payments of $6.16 per $1,000 borrowed based upon a $100,000 loan. Additional information about our 10 Year Adjustable Rate Mortgage (ARM) – The APR, interest rate and principal and interest payment are subject to increase and will change after the loan is closed due to market-driven changes to the index. As an example, for a 30 year 10 Year ARM loan with a $100,000.00 loan amount (assuming a 20% down payment) at a start rate we have recently offered of 6.00%, the APR is 6.039%, subject to increase. Your payment schedule would be 120 payments of $599.86; 239 payments of $599.86; and one payment of $599.86. All adjustable rates offered on this mortgage include a discount of .25%. To obtain this discount, direct charge payment from a Mifflinburg Bank and Trust Company deposit account is required. Your APR will vary based on your final loan amount and finance charges. The interest rates, annual percentage rates (APR),and discount points shown are subject to change without notice. Bi-weekly payments are available for fixed rate mortgages. *Loan is subject to credit approval. Applicant must meet credit approval criteria. | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Home Equity Lines of Credit | |||||||||||||||||||||||||||||||||||||||||||
| Contact our Loan Officers for Current Rates. | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Home Equity Loans back to top | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
*APR = Annual Percentage Rate - Based on $10,000 loan. Rates are subject to change without notice. The rates presented include a 1/4% reduction for direct charge payment from a Mifflinburg Bank & Trust Company account.
¹APR (Annual Percentage Rate) (1) This option would require 36 monthly payments of $30.42 per $1,000 borrowed based upon a $10,000 loan. (2) This option would require 60 monthly payments of $19.56 per $1,000 borrowed based upon a $10,000 loan. (3) This option would require 84 monthly payments of $14.85 per $1,000 borrowed based upon a $10,000 loan. (4) This option would require 120 monthly payments of $11.48 per $1,000 borrowed based upon a $10,000 loan. Bi-weekly payments are available for fixed rate mortgages. Rates quoted are for qualified borrowers. *Loan is subject to credit approval. No fees if applicant meets credit approval criteria. | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Secondary Market Home Mortgage Rates back to top | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
*Home Loans are available with as little as 5% with PMI (Private Mortgage Insurance) *APR = Annual Percentage Rate - Based on $10,000 loan. ¹APR (Annual Percentage Rate) (1) This option would require 180 monthly payments of $8.32 per $1,000 borrowed. (2) This option would require 180 monthly payments of $7.79 per $1,000 borrowed. (3) This option would require 360 monthly payments of $6.09 per $1,000 borrowed. (4) This option would require 360 monthly payments of $5.61 per $1,000 borrowed. | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Automobile Loan Rates back to top | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||



